Tide times for Richmond Lock
These are today’s tides for Richmond Lock

08 October 2025
Time | Type | Height |
04:09 | high | 5m |
12:22 | low | 0.2m |
16:22 | high | 5.2m |
09 October 2025
Time | Type | Height |
00:59 | low | 0m |
04:50 | high | 5.2m |
13:14 | low | 0m |
17:03 | high | 5.4m |
10 October 2025
Time | Type | Height |
01:33 | low | 0m |
05:32 | high | 5.2m |
13:58 | low | -0.2m |
17:46 | high | 5.5m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions